at 09:00 GMT for 14 individual Suezmax tanker routes
| Load area | Discharge area | Latest available rate | Average rate | Low rate | High rate | Rate volatility | Trend |
| Africa | |||||||
| West Africa | Canada | ws 140 | ws 140 | ws 140 | ws 140 | steady | |
| Mediterranean | ws 150 | ws 144 | ws 138 | ws 150 | 9% | firm | |
| Portugal | ws 140 | ws 140 | ws 140 | ws 140 | steady | ||
| South Africa | ws 158 | ws 158 | ws 158 | ws 158 | firm | ||
| Spain | ws 148 | ws 146 | ws 145 | ws 148 | 2% | firm | |
| U.S. Gulf | ws 138 | ws 133 | ws 120 | ws 145 | 19% | firm | |
| UK & Continent | ws 150 | ws 144 | ws 138 | ws 150 | 9% | firm | |
| Americas | |||||||
| Caribbean | U.S. Gulf | ws 152 | ws 151 | ws 150 | ws 152 | 2% | firm |
| South America E C | U.S. Gulf | ws 142 | ws 142 | ws 142 | ws 142 | soft | |
| Europe | |||||||
| Baltic | Singapore | $4500000 | $4425000 | $4350000 | $4500000 | 3% | firm |
| Middle East/ Black Sea/Med | |||||||
| Black Sea | Mediterranean | ws 160 | ws 152 | ws 148 | ws 160 | 8% | firm |
| UK & Continent | ws 150 | ws 150 | ws 150 | ws 150 | steady | ||
| Mediterranean | Portugal | ws 158 | ws 158 | ws 158 | ws 158 | firm | |
| North Africa | U.S. Gulf | ws 135 | ws 135 | ws 135 | ws 135 | steady | |
Please note:
The technical rate indications are based on tanker fixtures in a two-week time period leading up to the date of latest available rate information, this date being within the last 30 days. Latest available rate is the most recent rate information available for this tanker type and route. Rate volatility is derived from the period's rate spread over the arithmetic mean of the rate.