at 10:55 GMT for 23 individual Aframax tanker routes
| Load area | Discharge area | Latest available rate | Average rate | Low rate | High rate | Rate volatility | Trend |
| Americas | |||||||
| Caribbean | U.S. Atlantic Coast | ws 265 | ws 265 | ws 265 | ws 265 | steady | |
| U.S. Gulf | ws 325 | ws 289 | ws 255 | ws 325 | 24% | firm | |
| Asia | |||||||
| Indonesia | Pacific Islands | ws 170 | ws 170 | ws 170 | ws 170 | steady | |
| Singapore | China/Taiwan | n/a | ws 170 | ws 170 | ws 170 | firm | |
| China/Taiwan | $650000 | $650000 | $650000 | $650000 | steady | ||
| Pacific Islands | ws 165 | ws 165 | ws 165 | ws 165 | steady | ||
| South East Asia | China/Taiwan | ws 160 | ws 160 | ws 160 | ws 160 | steady | |
| Indonesia | $650000 | $650000 | $650000 | $650000 | steady | ||
| Japan | ws 170 | ws 170 | ws 170 | ws 170 | steady | ||
| Singapore | $520000 | $520000 | $520000 | $520000 | steady | ||
| Europe | |||||||
| North Sea | UK & Continent | ws 160 | ws 160 | ws 160 | ws 160 | steady | |
| UK & Continent | UK & Continent | ws 168 | ws 168 | ws 168 | ws 168 | firm | |
| Middle East/ Black Sea/Med | |||||||
| Black Sea | Mediterranean | ws 260 | ws 255 | ws 250 | ws 260 | 4% | firm |
| Russia Far East | $4000000 | $4000000 | $4000000 | $4000000 | steady | ||
| Singapore | $3200000 | $3200000 | $3200000 | $3200000 | steady | ||
| Mediterranean | Mediterranean | ws 230 | ws 230 | ws 230 | ws 230 | steady | |
| Singapore | $280000 | $280000 | $280000 | $280000 | steady | ||
| Middle East Gulf | Australia | ws 152 | ws 152 | ws 152 | ws 152 | soft | |
| Russia Far East | ws 158 | ws 158 | ws 158 | ws 158 | steady | ||
| North Africa | European Med | ws 250 | ws 250 | ws 250 | ws 250 | steady | |
| Mediterranean | ws 195 | ws 233 | ws 195 | ws 275 | 34% | soft | |
| North Africa | $600000 | $600000 | $600000 | $600000 | steady | ||
| Spain | ws 225 | ws 225 | ws 225 | ws 225 | steady | ||
Please note:
The technical rate indications are based on tanker fixtures in a two-week time period leading up to the date of latest available rate information, this date being within the last 30 days. Latest available rate is the most recent rate information available for this tanker type and route. Rate volatility is derived from the period's rate spread over the arithmetic mean of the rate.